Sonic® 2024-V
Multibeam Echosounder
The world’s first broadband-wideband high resolution multibeam sonar for unprecedented system versatility, productivity, and performance. High resolution system ideal for ROV, AUV and monitoring of pipelines and cables.
High level description
- High resolution: 0.3⁰ x 0.6⁰ at 700kHz
- Low power consumption for performances: 50Wavg
- Optional 6000m immersion depth rated

![]()
The Sonic 2024-V can easily be integrated in all types of platforms
Technical Specifications
| Acoustic Characteristics | |
|---|---|
| Selectable Frequencies | 170kHz - 450kHz |
| Beamwidth | 0.3° x 0.6° at 700kHz |
| Number of Soundings per Ping | 1024 |
| Max Speed | 11.1 knots for full coverage (The speed of the survey is primarily limited by the installation of the MBES) |
| Near-field Focusing | |
| Roll Stabilized Beams | |
| User-Selectable Swath Sector in Real-Time | 10° to 160° |
| Sounding Depth | 500m+ |
| Pulse Length | 15µs – 1.115ms |
| Pulse Type | shaped CW |
| Ping Rate | up to 60Hz |
| Bandwidth | up to 60kHz |
| Immersion depth | 100 m |
| Bottom Detect Resolution | 3mm |
| Min Operating Temperature | -10° C |
| Max Operating Temperature | 50° C |
| Storage Temperature | -30°C to 55°C |
| Electrical Interface | |
|---|---|
| Mains | 90-260V AC, 45-65Hz, or 10-55V DC |
| Power Consumption | 50W avg |
| Uplink/downlink | 10/100/1000Base-T Ethernet |
| Sync in, Sync out | TTL |
| Mechanical | |
|---|---|
| Receiver Dim ((LWD) | 480 x 109 x 190 (mm) |
| Receiver Mass | 12.9kg |
| Projector Dim (LWD) | 273x108x86 (mm) |
| Projector Mass | 3.3kg |
| VOX-IM Interface (LWH) & Mass | 212 x 160 x 70.5mm; 2,9kg |
Side mount installation
Thank you University of Stockton for sharing.
Multibeam Echosounders
Ask a question



