Sonic® 2022-V
Multibeam Echosounder
Small form factor multibeam sonar, ideal for remote vehicle and small boat operations, with a range of up to 400m+. Used extensively in construction, ports and dredging applications.
High level description:
- Great resolution: 0.6⁰ x 0.6⁰ at 700kHz
- Highly portable: receiver is 60% of the size of the Sonic 2024 receiver
- Price competitive

![]()
The Sonic 2022-V can easily be integrated in all types of platforms
Technical Specifications
| Acoustic Characteristics | |
|---|---|
| Selectable Frequencies | 170kHz - 450kHz |
| Beamwidth | 0.6° x 0.6° at 700kHz |
| Number of Soundings per Ping | 1024 |
| Max Speed | 11.1 knots for full coverage (The speed of the survey is primarily limited by the installation of the MBES) |
| Near-field focusing | |
| Roll stabilized beams | |
| User-Selectable Swath sector in Real-Time | 10° to 160° |
| Sounding Depth | 500m+ |
| Pulse Length | 15µs – 1.115ms |
| Pulse Type | Shaped CW |
| Ping rate | up to 60Hz |
| Bandwith | up to 60kHz |
| Immersion depth | 100m |
| Bottom Detect Resolution | 3mm |
| Min Operating Temperature | -10° C |
| Max Operating Temperature | 50° C |
| Storage Temperature | -30° C to 55° C |
| Electrical Interface | |
|---|---|
| Mains Line | 90-260V AC, 45-65Hz, or 10-55V DC |
| Power consumption | 35W avg |
| Uplink/downlink | 10/100/1000Base-T Ethernet |
| Sync in, Sync out | TTL |
| Mechanical | |
|---|---|
| Receiver Dim (LWD) | 276 x 109 x 190 (mm) |
| Receiver Mass | 7.7kg |
| Projector Dim (LWD) | 273 x 108 x 86 (mm) |
| Projector Mass | 3.3kg |
| VOX-IM Interface (LWH) & Mass | 212 x 160 x 70.5mm; 2,9kg |
Multibeam Echosounders
Ask a question



